ArizonaLeague.com

HOME

SCOREBOARD

STANDINGS

SCHEDULE

TEAM ROSTERS
Mesa Angels
Phoenix Athletics

Maryvale Brewers
Mesa Cubs
Scottsdale Giants

Peoria Mariners

Peoria Padres

Surprise Rangers

Surprise Royals

ALL-TIME RECORDS
Team Records
Individual Records
 

 

 

 

 

 

 

 

ArizonaLeague.com is published by Baseball AZ and is not affiliated with Major League Baseball or the Arizona League.

 

Photo Credit:

Denton Hanna © 2005


2005 SURPRISE ROYALS ROSTER

(updated July 31, 2005)

No

PITCHERS

B/T Ht  Wt DOB  Age

     Hometown

43

Juan Abreu R/R 6-0 160 4/8/85 20 S Francisco Macoris, DR
34 Enrique Barrera R/R 6-0 185 8/6/87 17 Rosemead, California
37 Eric Cordier R/R 6-3 214 2/25/86 19 Sturgeon Bay, Wisconsin
54 Drew Coffey L/L 6-0 205 11/2/85 19 Sedona, Arizona
50 Tim Davidson R/R 6-4 175 1/3/83 22 Warwick, Rhode Island
52 Gilbert De La Vara L/L 5-11 160 10/4/84 20 Tucson, Arizona
24 Brent Fisher L/L 6-2 190 8/6/87 17 Tolleson, Arizona
49 Troy Garrett R/R 6-5 210 8/18/81 23 Ft. Wayne, Indiana
46 Angelo Morales R/R 6-1 170 5/2/86 18 Chiriqui, Panama
53 Rayner Oliveros R/R 6-2 180 9/23/85 19 Maracay, Venezuela
26 Matthew Pena L/L 5-11 155 7/30/82 22 Fresno, California
28 John Raglione R/R 6-5 195 1/15/87 18 Portland, Oregon
62 Tim Rice L/L 6-1 185 8/5/83 21 Warwick, Rhode Island
33 John Sokoll L/L 6-6 215 11/9/84 19 Solon, Iowa
58 Nelson Trifolio R/R 6-0 160 1/30/85 20 Salcedo, Dom Rep
               

No

CATCHERS

B/T Ht  Wt DOB  Age

     Hometown

 7 Ross Boudreaux R/R 6-0 200 4/30/82 23 Church Point, Louisiana
17 Nick Doscher R/R 6-2 205 5/20/87 18 Staten Island, New York
30 Jeff Infante R/R 5-11 205 10/5/82 22 Bronx, New York
19 John Lowen R/R 6-3 215 3/27/84 21 Marietta, Georgia
47 Jose Pena R/R 6-0 190 10/24/84 18 Monte Cristy, Dom Rep
               

No

INFIELDERS

B/T Ht  Wt DOB  Age

     Hometown

 1 Valentio Arce R/R 5-11 165 6/7/85 20 Bocas del Toro, Panama
 2 Jon Aughey R/R 6-0 196 3/31/83 22 Ft Lauderdale, Florida
22 Carlos Avila R/R 5-9 150 5/8/85 20  
31 Jeff Bianchi R/R 6-0 175 10/5/86 18 Lancaster, Pennsylvania
21 Pedro Lopez S/R 5-10 165 10/31/86 18 Toa Baja, Puerto Rico
 4 Oscar Marrero S/R 6-0 180 1/26/87 18 Ciales, Puerto Rico
41 Willie Matos R/R 6-2 202 4/23/84 21 Santo Domingo, Dom Rep
               

No

OUTFIELDERS

B/T Ht  Wt DOB  Age

     Hometown

29 Joe Dickerson L/L 6-1 190 10/3/86 18 Yorba Linda, California
25 Jose Duarte R/R 5-10 165 3/7/85 20 Santa Lucia, Venezuela
13 Oscar Gonzalez R/R 6-1 180 9/12/84 20 Miramar, Venezuela
 8 Alvi Morel L/L 6-0 155 8/28/84 20 Monty Cristy, Dom Rep
44 Felix Peralta R/R 6-0 175 9/30/84 20 Santiago, Dom Rep
 2 Jonathan Saavedra L/L 5-9 180 10/1/86 18 David, Panama